Onze Familie Geschiedenis
Stamboom van de families Bos / Boonstra en Brinkman
Search Results
Matches 1 to 12 of 12 for Last Name equals FRIELING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frieling, Aaltien | I271 | b. 29 Jan 1849 | Noordbarge |
| 2 | Frieling, Aaltien | I8 | b. 16 Jan 1859 | Noordbarge (Emmen) |
| 3 | Frieling, Grietien | I385 | b. 05 Jul 1812 | Emmen |
| 4 | Frieling, Harm | I387 | b. 15 Feb 1815 | Emmen |
| 5 | Frieling, Harm | I272 | b. 21 Oct 1851 | Noordbarge |
| 6 | Frieling, Hinderkien | I382 | b. 04 Apr 1821 | Emmen |
| 7 | Frieling, Hinderkien | I389 | b. 22 Nov 1823 | Emmen |
| 8 | Frieling, Hindrik | I273 | c. 26 Feb 1792 | Emmen |
| 9 | Frieling, Hindrik | I383 | b. 22 Jul 1846 | Emmen |
| 10 | Frieling, Hindrikus | I269 | b. 04 Nov 1817 | Emmen |
| 11 | Frieling, NN | I384 | b. 2 febr 1854 | Emmen |
| 12 | Frieling, Willem | I390 | b. 09 Sep 1820 | Emmen |




