Onze Familie Geschiedenis
Stamboom van de families Bos / Boonstra en Brinkman
Search Results
Matches 1 to 12 of 12 for First Name starts with ALBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arends, Albert | I279 | b. 15 okt 1827 | Emmen |
| 2 | Berends, Albert | I19 | b. ? | |
| 3 | Bos, Albert Hindriks | I61 | b. 20 Mar 1791 | |
| 4 | Braam, Albert | I43 | b. ? | |
| 5 | Frielinge, Albert | I369 | c. 09 Dec 1798 | Emmen |
| 6 | Haak, Albert Jans | I264 | b. 1740 | |
| 7 | Haak, Albert Jans | I85 | b. 18 Dec 1797 | Onstwedde |
| 8 | Kuper, Albert Jans | I281 | b. 20 Sep 1750 | Emmen |
| 9 | Lammers, Albert | I285 | ||
| 10 | Vriend, Albert Harms | I56 | ||
| 11 | Wams, Albert | I174 | b. ca. 1870 | Ter Apelkanaal |
| 12 | Wams, Albert | I175 | b. ca. 1898 | Vlagtwedde |




