Onze Familie Geschiedenis
Stamboom van de families Bos / Boonstra en Brinkman
Roswinkel
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 04 Sep 1757 | I291 | |
| 2 | 01 May 1748 | I287 | |
| 3 | 01 May 1759 | I292 | |
| 4 | 06 Aug 1750 | I288 | |
| 5 | 02 May 1762 | I282 | |
| 6 | I275 | ||
| 7 | 22 Sep 1765 | I293 | |
| 8 | 28 Feb 1790 | I283 | |
| 9 | 08 Oct 1794 | I276 | |
| 10 | 25 mrt 1792 | I284 | |
| 11 | 24 Nov 1843 | I218 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Dec 1754 | I290 | |
| 2 | 20 Apr 1788 | I275 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1841 | I279 | |
| 2 | 23 Feb 1861 | I277 | |
| 3 | 23 Nov 1834 | I287 | |
| 4 | 15 Feb 1827 | I282 | |
| 5 | 12 Jun 1839 | I275 | |
| 6 | 17 Aug 1823 | I281 | |
| 7 | 26 Dec 1845 | I283 | |
| 8 | 13 Nov 1831 | I276 | |
| 9 | 22 Apr 1834 | I284 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Oct 1796 | I285 | |
| 2 | 01 Apr 1800 | I286 |
